Pinch to zoom · Tap here to close
Custom knit garment dyed fleece pullover hood with front pouch pocket and flock print graphics on front.
Custom knit garment dyed fleece pullover hood with front pouch pocket and flock print graphics on front.
Close
Size Guide
All measurements listed are in inches. Scroll down to see the full listing of sizes.
T-Shirt
| Size | High Point Shoulder | Chest Width | Across Shoulder | Sleeve Inseam |
| S | 26 | 19 | 16 3⁄4 | 4 |
| M | 27 | 20 | 17 1⁄2 | 5 |
| L | 28 | 21 | 18 1⁄4 | 5 1⁄10 |
| XL | 29 | 22 | 19 | 5 1⁄8 |
| XXL | 30 | 23 | 20 | 5 3⁄8 |
Long Sleeve T-Shirt
| Size | High Point Shoulder | Chest Width | Across Shoulder | Sleeve Inseam |
| S | 26 | 19 | 16 3⁄4 | 20 7⁄8 |
| M | 27 | 20 | 17 1⁄2 | 21 1⁄4 |
| L | 28 | 21 | 18 1⁄4 | 21 5⁄8 |
| XL | 29 | 22 | 19 | 22 |
| XXL | 30 | 23 | 20 | 22 1⁄2 |
Pullover Hood
| Size | High Point Shoulder | Chest Width | Across Shoulder | Sleeve Inseam |
| S | 27 | 20 3⁄4 | 16 1⁄2 | 21 1⁄2 |
| M | 28 1⁄4 | 22 | 17 3⁄4 | 22 |
| L | 29 1⁄2 | 23 1⁄4 | 19 | 22 1⁄2 |
| XL | 30 3⁄4 | 24 1⁄2 | 20 1⁄4 | 22 3⁄4 |
Crewneck Pullover
| Size | High Point Shoulder | Chest Width | Across Shoulder | Sleeve Inseam |
| S | 28 | 22 1⁄2 | 18 1⁄2 | 20 1⁄2 |
| M | 29 | 23 1⁄2 | 19 | 21 |
| L | 30 | 24 1⁄2 | 19 1⁄2 | 21 1⁄2 |
| XL | 31 | 25 1⁄2 | 20 | 22 |
*All measurements listed are in inches.